$ 19.50
Prepared | |
Weight or Serving Size | 1 tsp. (3 g) – 1 cup |
Calories | 10 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 380 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Total Sugars | 1 g |
Added Sugars | 1 g |
Protein | 1 g |
Vitamin D | 0 mcg |
Calcium | 2 mg |
Iron | 0 mg |
Potassium | 12 mg |
-Contains no added MSG except for that which is naturally occurring. -RC Smart Sodium 400 Reduced Sodium Gluten-Free Seafood Base is laboratory tested to be gluten-free (less than 20 ppm gliadin). |
$ 9.95
Prepared | |
Servings | 40 |
Serving Size | 1 tsp. (6 g) – 1 cup |
Calories (Amount per serving) | 10 |
Total Fat | 0 g (0% DV) |
Saturated Fat | 0 g (0% DV) |
Trans Fat | 0 g |
Cholesterol | 0 mg (0% DV) |
Sodium | 590 mg (26% DV) |
Total Carbohydrates | 2 g (1% DV) |
Fiber | 0 g (0% DV) |
Total Sugars | 1 g (Incl. 1 g Added Sugars, 2% DV) |
Protein | 1 g |
Vitamin D | (0% DV) |
Calcium | (0% DV) |
Iron | (0% DV) |
Potassium | (0% DV) |
-% DV = % Daily Value. -Contains no added MSG except for that which is naturally occurring. -Redi-Base Cooking Seafood Base is laboratory tested to be gluten-free (less than 20 ppm gliadin). |
$ 19.95
Prepared | |
Weight or Serving Size | 1 tsp. (6 g) – 1 cup |
Calories | 10 |
Calories from Fat | 0 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 670 mg |
Potassium | 0 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Sugar | 1 g |
Protein | 0 g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -Percent Daily Values (DV) are based on a 2,000 calorie diet. |
$ 20.95
Prepared | |
Weight or Serving Size | ¾ tsp. (6 g) – 1 cup |
Calories | 10 |
Calories from Fat | 0 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 610 mg |
Potassium | 0 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Sugar | 1 g |
Protein | 1 g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -Percent Daily Values (DV) are based on a 2,000 calorie diet. |
$ 24.95
Prepared | |
Weight or Serving Size | 1 tsp. (7 g) – 1 cup |
Calories | 10 |
Calories from Fat | 0 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 790 mg |
Potassium | 0 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Sugar | 1 g |
Protein | 1 g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -Percent Daily Values (DV) are based on a 2,000 calorie diet. |
$ 22.50
Prepared | |
Weight or Serving Size | 1 tsp. (6 g) – 1 cup |
Calories | 10 |
Calories from Fat | 0 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 5 mg |
Sodium | 730 mg |
Potassium | 0 mg |
Total Carbohydrates | 1 g |
Dietary Fiber | 0 g |
Sugar | 1 g |
Protein | 1 g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -Percent Daily Values (DV) are based on a 2,000 calorie diet. |
"I love all of @RediBaseCooking's products! They're not just average, they're the best professional products around. A lot of my chef friends swear by them. But I have a reason I stay connected with you so often...I LOVE your recipes and ideas. Thank you so much!" - Julie D.
"My chicken matzo ball soup is incredible with the chicken soup base! It comes out better than any other product I've used over the years! It's true and I've been making it for a long time." - Joan C.
"We have used this [RC Low Sodium Supreme Vegetable Base] for over 25 years. My wife uses it for all her cooking. She even puts it on chuck roast, it gives a wonderful full flavor. I use it in making habanero sauce, one of the prime ingredients." - Don R.
"This [RC No Added MSG Oven Roasted Beef Base] is the best beef base ever. Makes every recipe better. I love this product!" - Linda R.