$ 18.95
Prepared | |
Weight or Serving Size | ¾ tsp. (6 g) – 1 cup |
Calories | 15 |
Calories from Fat | 5 |
Total Fat | 0.5 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 580 mg |
Potassium | 0 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Sugar | 1 g |
Protein | 1 g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -RC Gluten Free Chicken Base is laboratory tested to be gluten-free (less than 20 ppm gliadin). -Percent Daily Values (DV) are based on a 2,000 calorie diet. |
$ 18.95
Prepared | |
Weight or Serving Size | ¾ tsp. (6 g) – 1 cup |
Calories | 15 |
Calories from Fat | 5 |
Total Fat | 0.5 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 610 mg |
Potassium | 0 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Sugar | 1 g |
Protein | 1 g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -RC Gluten-Free Beef Base is laboratory tested to be gluten-free (less than 20 ppm gliadin). -Percent Daily Values (DV) are based on a 2,000 calorie diet. |
$ 18.95
Prepared | |
Weight or Serving Size | 1 tsp. (4.5 g) – 1 cup |
Calories | 10 |
Calories from Fat | 0 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 570 mg |
Potassium | 0 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Sugar | 1 g |
Protein | 0 g |
Vitamin A | 10% |
Vitamin C | 2% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -RC Gluten-Free Vegetable Base is laboratory tested to be gluten-free (less than 20 ppm gliadin). -Percent Daily Values (DV) are based on a 2,000 calorie diet. |
$ 9.95
Prepared | |
Servings | 40 |
Serving Size | 1 tsp. (6 g) – 1 cup |
Calories (Amount per serving) | 10 |
Total Fat | 0 g (0% DV) |
Saturated Fat | 0 g (0% DV) |
Trans Fat | 0 g |
Cholesterol | 0 mg (0% DV) |
Sodium | 590 mg (26% DV) |
Total Carbohydrates | 2 g (1% DV) |
Fiber | 0 g (0% DV) |
Total Sugars | 1 g (Incl. 1 g Added Sugars, 2% DV) |
Protein | 1 g |
Vitamin D | (0% DV) |
Calcium | (0% DV) |
Iron | (0% DV) |
Potassium | (0% DV) |
-% DV = % Daily Value. -Contains no added MSG except for that which is naturally occurring. -Redi-Base Cooking Seafood Base is laboratory tested to be gluten-free (less than 20 ppm gliadin). |
$ 9.95
Prepared | |
Servings | 40 |
Serving Size | 1¼ tsp. (4.5g) - 1 cup |
Calories | 10 |
Total Fat | 0 g (0% DV) |
Saturated Fat | 0 g (0% DV) |
Trans Fat | 0 g (0% DV) |
Cholesterol | 0 mg (0% DV) |
Sodium | 620 mg (27% DV) |
Total Carbohydrates | 2 g (1% DV) |
Fiber | 0 g (0% DV) |
Total Sugars | 1 g (Incl. 1 g Added Sugars, 2% DV) |
Protein | 0 g |
Vitamin D | (0% DV) |
Calcium | (0% DV) |
Iron | (0% DV) |
Potassium | (0% DV) |
-% DV = % Daily Value. -Contains no added MSG except for that which is naturally occurring. -Redi-Base Cooking Vegetable Base is laboratory tested to be gluten-free (less than 20 ppm gliadin). |
$ 15.50
Prepared | |
Servings | 80 |
Weight or Serving Size | 1¼ tsp. (4.5 g) – 1 cup |
Calories (Amount per serving) | 15 |
Total Fat | 0 g (0% DV) |
Saturated Fat | 0 g (0% DV) |
Trans Fat | 0 g |
Cholesterol | 0 mg (0% DV) |
Sodium | 390 mg (17% DV) |
Total Carbohydrates | 2 g (1% DV) |
Fiber | 0 g (0% DV) |
Total Sugars | 2 g (Includes 1 g Added Sugars 2% DV) |
Protein | 0 g |
Vitamin D | (0% DV) |
Calcium | (0% DV) |
Iron | (0% DV) |
Potassium | (2% DV) |
$ 13.50
Prepared | |
Weight or Serving Size | 1¼ tsp. (4.5 g) – 1 cup |
Calories | 10 |
Calories from Fat | 0 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 620 mg |
Potassium | 0 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Sugar | 1 g |
Protein | 0 g |
Vitamin A | 6% |
Vitamin C | 2% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -RC No Added MSG Golden Vegetable Base is laboratory tested to be gluten-free (less than 20 ppm gliadin). -Percent Daily Values (DV) are based on a 2,000 calorie diet. |