$ 9.95
Prepared | |
Servings | 40 |
Serving Size | 1 tsp. (6 g) – 1 cup |
Calories (Amount per serving) | 10 |
Total Fat | 0 g (0% DV) |
Saturated Fat | 0 g (0% DV) |
Trans Fat | 0 g |
Cholesterol | 0 mg (0% DV) |
Sodium | 590 mg (26% DV) |
Total Carbohydrates | 2 g (1% DV) |
Fiber | 0 g (0% DV) |
Total Sugars | 1 g (Incl. 1 g Added Sugars, 2% DV) |
Protein | 1 g |
Vitamin D | (0% DV) |
Calcium | (0% DV) |
Iron | (0% DV) |
Potassium | (0% DV) |
-% DV = % Daily Value. -Contains no added MSG except for that which is naturally occurring. -Redi-Base Cooking Seafood Base is laboratory tested to be gluten-free (less than 20 ppm gliadin). |