$ 16.95
Prepared | |
Weight or Serving Size | ½ tsp. (3 g) – 1 cup |
Calories | 10 |
Calories from Fat | 0 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 135 mg |
Potassium | 20 mg |
Total Carbohydrates | 1 g |
Dietary Fiber | 0 g |
Sugar | 0 g |
Protein | 0 g |
Vitamin A | 0% |
Vitamin C | 4% |
Calcium | 0% |
Iron | 0% |
-Percent Daily Values (DV) are based on a 2,000 calorie diet. |