$ 16.95
Prepared | |
Weight or Serving Size | 1 tsp. (3 g) – 1 cup |
Calories | 10 |
Calories from Fat | 0 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 35 mg |
Potassium | 55 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Sugar | 0 g |
Protein | 0 g |
Vitamin A | 2% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
-Percent Daily Values (DV) are based on a 2,000 calorie diet. |