$ 19.95
Prepared | |
Weight or Serving Size | 1 tsp. (6 g) – 1 cup |
Calories | 10 |
Calories from Fat | 0 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 670 mg |
Potassium | 0 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Sugar | 1 g |
Protein | 0 g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -Percent Daily Values (DV) are based on a 2,000 calorie diet. |
$ 20.95
Prepared | |
Weight or Serving Size | ¾ tsp. (6 g) – 1 cup |
Calories | 10 |
Calories from Fat | 0 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 610 mg |
Potassium | 0 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Sugar | 1 g |
Protein | 1 g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -Percent Daily Values (DV) are based on a 2,000 calorie diet. |
$ 24.95
Prepared | |
Weight or Serving Size | 1 tsp. (7 g) – 1 cup |
Calories | 10 |
Calories from Fat | 0 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 790 mg |
Potassium | 0 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Sugar | 1 g |
Protein | 1 g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -Percent Daily Values (DV) are based on a 2,000 calorie diet. |
$ 22.50
Prepared | |
Weight or Serving Size | 1 tsp. (6 g) – 1 cup |
Calories | 10 |
Calories from Fat | 0 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 5 mg |
Sodium | 730 mg |
Potassium | 0 mg |
Total Carbohydrates | 1 g |
Dietary Fiber | 0 g |
Sugar | 1 g |
Protein | 1 g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -Percent Daily Values (DV) are based on a 2,000 calorie diet. |
$ 15.95
Prepared | |
Weight or Serving Size | 28 g mix – 1 cup |
Calories | 110 |
Calories from Fat | 40 |
Total Fat | 4.5 g |
Saturated Fat | 2.5 g |
Trans Fat | 0 g |
Cholesterol | 10 mg |
Sodium | 980 mg |
Potassium | 0 mg |
Total Carbohydrates | 15 g |
Dietary Fiber | 0 g |
Sugar | 6 g |
Protein | 3 g |
Vitamin A | 4% |
Vitamin C | 0% |
Calcium | 8% |
Iron | 2% |
-Contains no added MSG except for that which is naturally occurring. -Percent Daily Values (DV) are based on a 2,000 calorie diet. |
$ 9.95
Prepared | |
Servings | 40 |
Serving Size | 1 tsp. (6 g) – 1 cup |
Calories (Amount per serving) | 10 |
Total Fat | 0 g (0% DV) |
Saturated Fat | 0 g (0% DV) |
Trans Fat | 0 g |
Cholesterol | 0 mg (0% DV) |
Sodium | 590 mg (26% DV) |
Total Carbohydrates | 2 g (1% DV) |
Fiber | 0 g (0% DV) |
Total Sugars | 1 g (Incl. 1 g Added Sugars, 2% DV) |
Protein | 1 g |
Vitamin D | (0% DV) |
Calcium | (0% DV) |
Iron | (0% DV) |
Potassium | (0% DV) |
-% DV = % Daily Value. -Contains no added MSG except for that which is naturally occurring. -Redi-Base Cooking Seafood Base is laboratory tested to be gluten-free (less than 20 ppm gliadin). |