$ 20.95
Prepared | |
Weight or Serving Size | ¾ tsp. (6 g) – 1 cup |
Calories | 10 |
Calories from Fat | 0 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 610 mg |
Potassium | 0 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Sugar | 1 g |
Protein | 1 g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -Percent Daily Values (DV) are based on a 2,000 calorie diet. |