$ 12.50
Prepared | |
Weight or Serving Size | 1 tsp. (6 g) – 1 cup |
Calories | 15 |
Calories from Fat | 5 |
Total Fat | 0.5 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 630 mg |
Potassium | 0 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Sugar | 2 g |
Protein | 1 g |
Vitamin A | 0% |
Vitamin C | 2% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -Percent Daily Values (DV) are based on a 2,000 calorie diet. |