$ 15.50
Prepared | |
Weight or Serving Size | ½ tsp. (3 g) – 1 cup |
Calories | 10 |
Calories from Fat | 0 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 140 mg |
Potassium | 40 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Sugar | 1 g |
Protein | 0 g |
Vitamin A | 6% |
Vitamin C | 2% |
Calcium | 0% |
Iron | 0% |
-Percent Daily Values (DV) are based on a 2,000 calorie diet. |
$ 13.50
Prepared | |
Weight or Serving Size | 1¼ tsp. (4.5 g) – 1 cup |
Calories | 10 |
Calories from Fat | 0 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 620 mg |
Potassium | 0 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Sugar | 1 g |
Protein | 0 g |
Vitamin A | 6% |
Vitamin C | 2% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -RC No Added MSG Golden Vegetable Base is laboratory tested to be gluten-free (less than 20 ppm gliadin). -Percent Daily Values (DV) are based on a 2,000 calorie diet. |
$ 16.95
As a Seasoning | |
Weight or Serving Size | ¼ tsp. (1.3 g) |
Calories | 5 |
Calories from Fat | 0 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 80 mg |
Potassium | 0 mg |
Total Carbohydrates | 1 g |
Dietary Fiber | 0 g |
Sugar | 0 g |
Protein | 0 g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -Percent Daily Values (DV) are based on a 2,000 calorie diet. |