$ 19.95
Prepared | |
Weight or Serving Size | 2 tsp. (6 g) – 1 cup |
Calories | 15 |
Calories from Fat | 5 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 720 mg |
Potassium | 0 mg |
Total Carbohydrates | 3 g |
Dietary Fiber | 0 g |
Sugar | 1 g |
Protein | 0 g |
Vitamin A | 4% |
Vitamin C | 10% |
Calcium | 0% |
Iron | 0% |
-Percent Daily Values (DV) are based on a 2,000 calorie diet. |