$ 13.95
Prepared | |
Weight or Serving Size | 7 g mix – ¼ cup |
Calories | 30 |
Calories from Fat | 15 |
Total Fat | 2 g |
Saturated Fat | 0.5 g |
Trans Fat | 0 g |
Cholesterol | 5 mg |
Sodium | 240 mg |
Potassium | 0 mg |
Total Carbohydrates | 2 g |
Dietary Fiber | 0 g |
Sugar | 0 g |
Protein | 1 g |
Vitamin A | 0% |
Vitamin C | 4% |
Calcium | 0% |
Iron | 0% |
-Contains no added MSG except for that which is naturally occurring. -Percent Daily Values (DV) are based on a 2,000 calorie diet. |